Kumho Tire reports the SASB(Sustainability Accounting Standards Board) framework, a voluntary industry-specific disclosure standard developed for sustainability issues. Based on the Sustainable Industry Classification System, we report information relevant to the Auto Parts industry standards within the Transportation sector to provide various stakeholders with useful information for decision-making.
Topic | Metrics | Unit | Code | Reporting Page | Details |
---|---|---|---|---|---|
Operational Emissions | Total energy consumed | TJ | TR-AP-130a.1 | 85 | 10,996.18 |
Percentage grid electricity | % | 85 | 68.08(Electric Energy Ratio) | ||
Percentage renewable | % | 85 | 4.23 | ||
Operational Emissions | Total amount of waste from manufacturing | ton | TR-AP-150a.1 | 85 | 25,882(Domestic and Overseas) |
Ratio of hazardous waste | % | 85 | Hazardous waste | ||
Ratio of recycling | % | 85 | 78(Domestic and Overseas) | ||
Product Safety | Number of recalls issued, total units recalled | Cases | TR-AP-250a.1 | 90 | None |
Design for Fuel Efficiency | Revenue from products designed to increase fuel efficiency and/or reduce emissions | % | TR-AP-410a.1 | 19, 41 | 37.4(Eco-friendly Product Sales Ratio) |
Materials Sourcing | Description of the management of risks associated with the use of critical materials | - | TR-AP-440a.1 | 59 | Participation in Global Platform for Sustainable Natural Rubber (GPSNR) |
Materials Efficiency | Percentage of products sold that are recyclable | % | TR-AP-440b.1 | Refer to Annual Report | 99.8(Tire Sales as a Percentage of Total Consolidated Sales) |
Percentage of input materials from recycled or remanufactured content | % | TR-AP-440b.2 | 83 | 0.65(Tire Sales as a Percentage of Total Consolidated Sales) | |
Anti competitive Behavior | Total amount of monetary losses as a result of legal proceedings associated with anticompetitive behavior regulations | KRW | TR-AP-520a.1 | 91 | None |
Activity Metrics
Topic | Code | Metrics | Unit | Reporting Page | Details |
Activity Metrics | TR-AP-000.A | Number of products / parts produced | units | 19 | 55,948 thousand units |