Universal Standard
Topic | No. | Type | Disclosure | Page |
---|---|---|---|---|
GRI 2 : General Disclosures 2021 | ||||
The organization and its reporting practices | 2-1 | 1 | Organizational details | 12, 106 |
2-2 | 1 | Entities included in the organization’s sustainability reporting | 12, 106 | |
2-3 | 1 | Reporting period, frequency and contact point | 106 | |
2-4 | 1 | Restatements of information | 106 | |
2-5 | 1 | External assurance | 105, 106 | |
Activities and workers | 2-6 | 1 | Activities, value chain and other business relationships | 12-19 |
2-7 | 1 | Employees | 87-88 | |
2-8 | 1 | Workers who are not employees | 87-88 | |
Governance | 2-9 | 1 | Governance structure and composition | 23-24, 72-74 |
2-10 | 1 | Nomination and selection of the highest governance body | 72-74 | |
2-11 | 1 | Chair of the highest governance body | 72-73 | |
2-12 | 1 | Role of the highest governance body in overseeing the management of impacts | 72-74 | |
2-13 | 1 | Delegation of responsibility for managing impacts | 72-74 | |
2-14 | 1 | Role of the highest governance body in sustainability reporting | 72-74 | |
2-15 | 1 | Conflicts of interest | Refer to Annual Report | |
2-16 | 1 | Communication of critical concerns | 29 | |
2-17 | 1 | Collective knowledge of the highest governance body | 73 | |
2-18 | 1 | Evaluation of the performance of the highest governance body | 72 | |
2-19 | 1 | Remuneration policies | 73, Refer to Annual Report | |
2-20 | 1 | Process to determine remuneration | 73, Refer to Annual Report | |
2-21 | 1 | Annual total compensation ratio | Refer to Annual Report | |
Strategy, policies and practices | 2-22 | 1 | Statement on sustainable development strategy | 11, 22 |
2-23 | 1 | Policy commitments | 32, 47, 50, 57, 59, 60, 72, 76 | |
2-24 | 1 | Embedding policy commitments | 32, 47, 50-52, 57, 59, 60, 72, 76 | |
2-25 | 1 | Processes to remediate negative impacts | 52, 79-81 | |
2-26 | 1 | Mechanisms for seeking advice and raising concerns | 25-27. 78 | |
2-27 | 1 | Compliance with laws and regulations | 77 | |
2-28 | 1 | Membership associations | 107 | |
Stakeholder engagement | 2-29 | 1 | Approach to stakeholder engagement | 29 |
2-30 | 1 | Collective bargaining agreements | 55 | |
GRI 3: Material Topics 2021 | ||||
Disclosures on material topics | 3-1 | 1 | Process to determine material topics | 27 |
3-2 | 1 | List of material topics | 27-28 |
Topic Standard
Topic | No. | Disclosure | 보고 페이지 |
---|---|---|---|
R&D and technology innovation | 3-3 | Management of material topics | |
Non-GRI |
|
| 16-18 |
Climate action and Net-Zero | 3-3 | Management of material topics | |
GRI 201: Economic Performance | 201-2 | Financial implications and other risks and opportunities due to climate change | 34-40 |
GRI 305: Emissions | 305-1 | Direct(Scope 1) GHG emissions | 34-40, 84-85 |
305-2 | Energy indirect(Scope 2) GHG emissions | 34-40, 84-85 | |
305-3 | Other indirect (Scope 3) GHG emissions | 34-40, 84-85 | |
305-4 | GHG emissions intensity | 34-40, 84-85 | |
305-5 | Reduction of GHG emissions | 34-40, 84-85 | |
Enhance product quality and safety | 3-3 | Management of material topics | |
GRI 417: Marketing and Labeling | 417-1 | Requirements for product and service information and labeling | Performance testing and labeling on all products |
417-2 | Incidents of non-compliance concerning product and service information and labeling | No violations | |
417-3 | Incidents of non-compliance concerning marketing communications | No violations | |
Manage hazardous materials and environmental contaminants | 3-3 | Management of material topics | |
GRI 305: Emissions | 305-6 | Emissions of ozone-depleting substances (ODS) | N/A |
305-7 | Nitrogen oxides(NOx), sulfur oxides(SOx), and other significant air emissions | 85 | |
Energy efficiency and renewable energy transition | 3-3 | Management of material topics | |
GRI 302: Energy | 302-1 | Energy consumption within the organization | 39, 85 |
302-2 | Energy consumption outside of the organization | 39, 85 | |
302-3 | Energy intensity | 39, 85 | |
302-4 | Reduction of energy consumption | 39, 85 | |
302-5 | Reduction in energy requirements of products and services | 39 | |
Sustainable supply chain management | 3-3 | Management of material topics | |
GRI 308: Supplier Environmental Assessment | 308-1 | New suppliers that were screened using environmental criteria | 58 |
308-2 | Negative environmental impacts in the supply chain and actions taken | 57-58 | |
GRI 414: Supplier Social Assessment | 414-1 | New suppliers that were screened using social criteria | 57-58 |
414-2 | Negative social impacts in the supply chain and actions taken | 57-58 | |
Developing product with lowenvironmental impact | 3-3 | Management of material topics | |
Non-GRI |
|
| 9, 17, 41 |
Build a secure workplace | 3-3 | Management of material topics |
|
GRI 403: Occupational Health and Safety | 403-1 | Occupational health and safety management system | 60-62 |
403-2 | Hazard identification, risk assessment, and incident investigation | 60-62 | |
403-3 | Occupational health services | 60-62 | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | 60-62 | |
403-5 | Worker training on occupational health and safety | 60-62 | |
403-6 | Promotion of worker health | 60-62 | |
403-7 | Prevention and mitigation of occupational health and safety impact directly linked by business relationships | 60-62 | |
403-8 | Workers covered by an occupational health and safety management system | 60-62 | |
403-9 | Work-related injuries | 89 | |
403-140 | Work-related ill health | 89 | |
A win-win labor and management culture | 3-3 | Management of material topics |
|
GRI 407: Freedom of Association and Collective Bargaining | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | No worksite with significant risk |
ESG and risk management for the board | 3-3 | Management of material topics |
|
GRI 2: Governance | GRI 2-9~2-21 |
| 72-74 |
Enhance resource efficiency and circularity | 3-3 | Management of material topics |
|
GRI 301:Materials | 301-1 | Materials used by weight or volume | 83 |
301-2 | Recycled input materials used | 43, 83 | |
301-3 | Reclaimed products and their packaging materials | 44 | |
GRI 303: Water and Effluents | 303-1 | Interactions with water as a shared resource | 45-46 |
303-2 | Management of water discharge-related impacts | 45-46 | |
303-3 | Water withdrawal | 86 | |
303-4 | Water discharge | 86 | |
303-5 | Water consumption | 86 | |
GRI 306: Waste | 306-1 | Waste generation and significant waste-related impacts | 44-46, 85 |
306-2 | Management of significant waste-related impacts | 44-46, 85 | |
306-3 | Waste generated | 44-46, 85 | |
306-4 | Waste diverted from disposal | 44-46, 85 | |
306-5 | Waste directed to disposal | 44-46, 85 | |
Strengthen information security and privacy management | 3-3 | Management of material topics |
|
GRI 418: Customer Privacy | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | 90 |
Biodiversity and forest protection | 3-3 | Management of material topics |
|
GRI 304: Biodiversity | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | 47-48 |
304-2 | Significant impacts of activities, products, and services on biodiversity | 47-48 | |
304-3 | Habitats protected or restored | 47-48 | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | 47-48 | |
Ethics and compliance | 3-3 | Management of material topics |
|
GRI 205: Anti-corruption | 205-1 | Operations assessed for risks related to corruption | 77 |
205-2 | Communication and training about anti-corruption policies and procedures | 76-78 | |
205-3 | Confirmed incidents of corruption and actions taken | 76-78, 91-92 | |
GRI 206: Anticompetitive Behavior | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | 91 |
Talent acquisition and fair appraisal compensation | 3-3 | Management of material topics |
|
GRI 401: Employment | 401-1 | New employee hires and employee turnover | 88 |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | 56 | |
401-3 | Parental leave | 89 | |
GRI 404: Training and Education | 404-1 | Average hours of training per year per employee | 54-55, 89 |
404-2 | Programs for upgrading employee skills and transition assistance programs | 54-55 | |
404-3 | Percentage of employees receiving regular performance and career development reviews | 89 | |
Respecting human rights and promoting diversity | 3-3 | Management of material topics |
|
GRI 405: Diversity and Equal Opportunity | 405-1 | Diversity of governance bodies and employees | 87, 91 |
405-2 | Ratio of basic salary and remuneration of women to men | 88 | |
GRI 406: Non-discrimination | 406-1 | Incidents of discrimination and corrective actions taken | 52, 88 |
GRI 408: Child Labor | 408-1 | Operations and suppliers at significant risk for incidents of child labor | No worksite with significant risk |
GRI 409: Forced or Compulsory Labor | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | No worksite with significant risk |