Summary Income Statement (Consolidated Basis)
Category | Unit | 2021 | 2022 | 2023 |
Sales | KRW Million | 2,601,223 | 3,559,158 | 4,041,412 |
Cost of Goods Sold | KRW Million | -2,138,314 | -2,954,773 | -2,931,341 |
Gross Profit | KRW Million | 462,909 | 604,384 | 1,110,070 |
Selling and Administrative Expenses | KRW Million | -504,427 | -581,249 | -699,060 |
Operating Profit (Loss) | KRW Million | -41,518 | 23,136 | 411,010 |
Net Non-operating Expenses | KRW Million | -33,649 | -107,179 | -183,880 |
Pre-tax Profit (Loss) | KRW Million | -75,167 | -84,044 | 227,131 |
Income Tax Benefit (Expense) | KRW Million | 3,316 | 6,574 | -55,282 |
Current Net Profit (Loss) | KRW Million | -71,851 | -77,470 | 171,848 |
Summary Statement of Financial Position (Consolidated Basis)
Category | Unit | 2021 | 2022 | 2023 |
Current Assets | KRW Million | 1,553,029 | 1,764,940 | 2,002,203 |
Non-current Assets Held for Sale | KRW Million | 13,866 | 13,474 | - |
Non-Current Assets | KRW Million | 2,775,311 | 2,916,571 | 2,828,778 |
Total Assets | KRW Million | 4,342,206 | 4,694,985 | 4,830,981 |
Current Liabilities | KRW Million | 1,500,526 | 2,342,836 | 1,886,332 |
Non-Current Liabilities | KRW Million | 1,560,112 | 1,107,594 | 1,545,592 |
Total Liabilities | KRW Million | 3,060,638 | 3,450,430 | 3,431,924 |
Paid-in Capital | KRW Million | 1,436,301 | 1,436,301 | 1,436,301 |
Capital Surplus | KRW Million | 224,985 | 224,985 | 224,985 |
Other Capital | KRW Million | -19,538 | -19,538 | -19,538 |
Accumulated Other Comprehensive Income | KRW Million | 94,526 | 98,710 | 99,024 |
Retained Earnings (Deficit) | KRW Million | -563,269 | -614,341 | -476,406 |
Non-Controlling Interests | KRW Million | 108,562 | 118,438 | 134,690 |
Total Equity | KRW Million | 1,281,568 | 1,244,556 | 1,399,057 |
Total Liabilities and Equity | KRW Million | 4,342,206 | 4,694,985 | 4,830,981 |
Manufactured Tires
Category | Unit | 2021 | 2022 | 2023 |
Number of Manufactured Tires | Thousands of units | 42,609 | 48,351 | 55,948 |
Raw Materials for Tire Manufacturing
Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|
Natural Rubber Weight (Ratio) | ton(%) | 121,605(23.1) | 137369(23.0) | 151,679(22.8) | |
Synthetic Rubber Weight (Ratio) | ton(%) | 113,157(21.5) | 127,177(21.3) | 139,646(21) | |
CORD Ply Weight (Ratio) | ton(%) | 66,253(12.6) | 74,437(12.5) | 82,795(12.4) | |
Carbon Black Weight (Ratio) | ton(%) | 108,762(20.7) | 122,139(20.5) | 134,151(20.2) | |
Bead Wire Weight (Ratio) | ton(%) | 21,318(4.1) | 24,535(4.1) | 27,834(4.2) | |
Others Weight (Ratio) | ton(%) | 94,612(18.0) | 110,489(18.5) | 129,186(19.4) | |
Reclaimed Rubber Usage Ratio (Percentage) | % | 0.57 | 0.61 | 0.65 |